| Company Name | Booth Number |
|---|---|
| A&W Food Services of Canada Inc. | 601 |
| Aloha | 308 |
| Bizsold | 509/511 |
| BMO Bank of Montreal | 512 |
| Boston Pizza International Inc. | 200/202 |
| Brand M3dia | 409/411/510/512 |
| Canada's Medical Clinic | 412/414 |
| CEFA Early Learning / CEFA Education | 100/101 |
| CFA - Communication | 502/504 |
| CFA - Membership | 303 |
| Chuck's Roadhouse Bar & Grill | 205/207 |
| Clover | 404/406 |
| Cups Canada | 413 |
| Decks | 208/210 |
| Dog Lover Ground | 102/103 |
| Driverseat | 312 |
| FranNet Canada | 213/215 |
| Hickory Dickory Decks | 206/208 |
| Inspiration Learning Center | 313/315 |
| KMB Law | 310 |
| Leela Thermal House | 305/307 |
| Little Caesars of Canada | 604 |
| M&M Food Market | 501 |
| Master Mechanics | 312/314 |
| Meridian Credit Union | 400/402 |
| Minuteman Press International | 505 |
| Modern Cleaning | 209/211 |
| NHance | 304/306 |
| Pita Land | 212/214 |
| Pizza Nova | 300/302 |
| Prep’n Sell | 204/206 |
| Prime Pubs (Fionn MacCool's) | 405 |
| Propel Financial Services | 600 |
| Quickbite | 201/203 |
| RBC Royal Bank | 513/515 |
| Scholars Learning | 405/407/506/508 |
| Scotiabank | 500 |
| Symposium Cafe Restaurant & Lounge | 508 |
| TD INSURANCE | 408/410 |
| The UPS Store | 301 |
| Tommy Gun's Original Barbershop | 309/311 |
| Ultimate Coders | 501/503 |
| WingsUp! | 401 |
| WingsUp! Restaurants | 403 |












